What's driving your number
Each category's contribution to your personal rate = your share × price change. Ranked biggest first.
| Category | Your share | Price change | Contribution |
|---|---|---|---|
| Housing | 44% | 4.2% | +1.87 pts |
| Food | 16% | 3.1% | +0.48 pts |
| Energy | 6% | 6.8% | +0.38 pts |
| Health | 7% | 5.5% | +0.37 pts |
| Other | 10% | 3.0% | +0.29 pts |
| Transport | 11% | 2.4% | +0.27 pts |
| Recreation | 4% | 2.0% | +0.09 pts |
| Apparel | 3% | 1.2% | +0.03 pts |
| Your personal rate | 3.8% | ||
Contributions sum to your personal rate. Categories where you spend more than the national average pull your number above the headline.