Try a sample household
See how the same prices hit different budgets. Loads spending you can then edit — nothing is saved off your device.
What you spend each month
Total: $4,500/mo
Adjust each category to match your household. Your share of spending becomes your personal CPI weight — no black box.
| Category | You spend ($/mo) | Your share | Price change |
|---|---|---|---|
| Housing | 44% | 4.2% | |
| Food | 16% | 3.1% | |
| Energy | 6% | 6.8% | |
| Transport | 11% | 2.4% | |
| Health | 7% | 5.5% | |
| Apparel | 3% | 1.2% | |
| Recreation | 4% | 2.0% | |
| Other | 10% | 3.0% |
Illustrative price-change data shown here is fully editable on the Assumptions tab. Nothing is hidden.