Assumptions — nothing hidden
Every figure that feeds your rate is here. Price-change percentages are illustrative — edit them to match your own read of the data. Your share is derived from your spending; the national weight is what the headline CPI uses.
| Category | Price change (%) — editable | Your share | National CPI weight | Source |
|---|---|---|---|---|
| Housing | 44% | 33% | Illustrative · editable | |
| Food | 16% | 14% | Illustrative · editable | |
| Energy | 6% | 7% | Illustrative · editable | |
| Transport | 11% | 16% | Illustrative · editable | |
| Health | 7% | 8% | Illustrative · editable | |
| Apparel | 3% | 3% | Illustrative · editable | |
| Recreation | 4% | 5% | Illustrative · editable | |
| Other | 10% | 14% | Illustrative · editable |
These price-change figures are illustrative and non-partisan. v1 ships with sample data; a live CPI feed is out of scope. Edit freely — your receipt updates and re-anchors automatically.